NUMBER | NAME | CATEGORY | FIELD(S) | ECZ No: | YEAR |
---|---|---|---|---|---|
1 | MANICALAND STATE UNIVERSITY OF APPLIED SCIENCES | INSTITUTION | ACADEMIC AND RESEARCH | 300220 | 2018 |
1 | GREEN SOCIETY OF ZIMBABWE | INSTITUTION | AFFILIATE ORGANISATION | 300137 | 2013 |
2 | ZIMBABWE ARTISANS ASSOCIATION | INSTITUTION | AFFILIATE ORGANISATION - ELECTRICAL | 300170 | 2015 |
3 | YELLOW RIVER | FIRM | ALL ENGINEERING SERVICES | 300349 | 2022 |
4 | YELLOW RIVER COMPANY LIMITED | FIRM (FOREIGN) | ALL ENGINEERING SERVICES | 300349 | 2022 |
5 | MIKE APPEL | FIRM | AUTOMOTIVE ENGINEERING | 300318 | 2021 |
6 | ENGINEERING PROJECTS SOLUTIONS | FIRM | BOILER / PRESSURE VESSEL INSPECTION & MAINTENANCE | 300316 | 2021 |
7 | DALFOAM ENGINEERING (PVT) LTD | FIRM | BOILER / PRESSURE VESSELS SERVICES | 300266 | 2019 |
8 | JXCG WAH KONG CONSTRUCTION | FIRM | BUILDING / CIVIL WORKS | 300252 | 2019 |
9 | T & N ENGINEERING | FIRM | CABLE LAYING | 300244 | 2019 |
10 | BALD TELECOMMS PVT LTD | FIRM | CIVIL | 300313 | 2021 |
11 | TONFIRE ENGINEERING | FIRM | CIVIL | 300216 | 2023 |
12 | BURCHAN CONTRACTORS (PVT) LTD | FIRM | CIVIL | 300395 | 2018 |
13 | AIRFLOW ENVIRONMENTAL SOLUTIONS (PVT) LTD | FIRM | CIVIL & ELECTRICAL CONTRACTORS | 300409 | 2023 |
14 | SADOR TRADING (PVT) LTD | FIRM | CIVIL & ELECTRICAL CONTRACTORS | 300413 | 2023 |
15 | ZADA CONSTRUCTION (PVT) LTD | FIRM | CIVIL & ELECTRICAL CONTRACTORS | 300408 | 2023 |
16 | ICONSULT ENGINEERS | FIRM | CIVIL , STRUCTURAL & WATER ENGINEERING CONTACTORS | 300334 | 2022 |
17 | NATCO TECHNICAL ENGINEERING | FIRM | CIVIL / ELECTRICAL / MECHANICAL | 300199 | 2017 |
18 | SKYCORP ZIMBABWE | FIRM | CIVIL / ELECTRICAL CONTRACTORS | 300284 | 2020 |
19 | WATERMARK TECHNOLOGIES | FIRM | CIVIL / ELECTRICAL DISTRIBUTORS | 300224 | 2018 |
20 | GEE EN GLOBAL HOLDINGS | FIRM | CIVIL / STRUCTURAL | 300104 | 2012 |
21 | GLOBENY CONSTRUCTION (PVT) LTD | FIRM | CIVIL / STRUCTURAL | 300205 | 2017 |
22 | HWARO PROJECT MANAGERS | FIRM | CIVIL / STRUCTURAL | 300175 | 2015 |
23 | INFRASTRUCTURE & ENGINEERING PROJECTS | FIRM | CIVIL / STRUCTURAL | 300106 | 2012 |
24 | MAX HAIVO ELECTRICAL (PVT) LTD | FIRM | CIVIL / STRUCTURAL | 300173 | 2015 |
25 | RELEASE POWER INVESTMENTS | FIRM | CIVIL / STRUCTURAL | 300103 | 2015 |
26 | STELIX INVESTMENTS (PVT) LTD | FIRM | CIVIL / STRUCTURAL | 300174 | 2018 |
27 | URBAN INFRASTRUCTURE PROJECTS | FIRM | CIVIL / STRUCTURAL | 300234 | 2019 |
28 | OAKTIC SYSTEMS (PVT) LTD | FIRM | CIVIL / STRUCTURAL | 300271 | 2012 |
29 | NALDINE TRADING T/A EXODUS ENGINEERING EQP | FIRM | CIVIL / STRUCTURAL / TELECOMS | 300168 | 2015 |
30 | TODEF P/L | FIRM | CIVIL CONSTRUCTION | 300232 | 2023 |
31 | KOTRUM ENTERPRISES (PVT) LTD | FIRM | CIVIL CONSTRUCTION | 300378 | 2018 |
32 | WATSI CONSTRUCTION & ENGINEERING PVT LTD | FIRM | CIVIL CONTRACTORS | 300393 | 2023 |
33 | NIRA & SONS ENGINEERING PVT LTD | FIRM | CIVIL CONTRACTORS - CABLE LAYING & TRENCHING | 300340 | 2023 |
34 | GLORY TOUCH ELECTRICAL & HARDWARE PVT (LTD) | FIRM | CIVIL CONTRACTORS & ELECTRICAL INSTALLATIONS | 300387 | 2022 |
35 | CHLORIDE CIVIL ENGINEERING PVT LTD | FIRM | CIVIL ENGINEERING & POWER CONTRACTORS | 300331 | 2022 |
36 | POABC PVT LTD | FIRM | CIVIL ENGINEERING (CONSTRUCTION) | 300342 | 2020 |
37 | HUCLA ASSOCIATES | FIRM | CIVIL ENGINEERING CONTRACTORS | 300275 | 2022 |
38 | ASPHALT PRODUCTS (PVT) LTD | FIRM | CIVIL WORKS | 300298 | 2021 |
39 | ZEBRA TIMBERS P/L | FIRM | CIVIL WORKS / BUILDING & JOBBING | 300177 | 2015 |
40 | CON-PLANT TECHNOLOGY (PVT) LTD | FIRM | CIVIL, MECHANICAL & ELECTRICAL ENGINEERING | 300373 | 2023 |
41 | DEXEL (PVT) LTD | FIRM | COMPUTING ENGINEERING | 300111 | 2012 |
42 | PORTNET SOFTWARE | FIRM | COMPUTING ENGINEERING | 300117 | 2012 |
43 | SAVANNAH SOLUTIONS t/a INTEGRA | FIRM | COMPUTING ENGINEERING | 300119 | 2012 |
44 | ALW-TEAM INVESTMENT (PVT) LTD | FIRM | CONSTRUCTION | 300225 | 2018 |
45 | B AND S MICHEKEN CONTRACTORS (PVT) LTD | FIRM | CONSTRUCTION | 300226 | 2018 |
46 | EXODUS AND COMPANY (PVT) LTD | FIRM | CONSTRUCTION | 300228 | 2018 |
47 | FORBCATE TRADING (PVT) LTD | FIRM | CONSTRUCTION | 300200 | 2017 |
48 | HUNTERSHIRE ENTERPRISES P/L | FIRM | CONSTRUCTION | 300185 | 2019 |
49 | MAC EN PAUL (PVT) LTD | FIRM | CONSTRUCTION | 300242 | 2017 |
50 | MAK BOKANO CONTRACTING (PVT) LTD | FIRM | CONSTRUCTION | 300209 | 2013 |
51 | SOILTECH ENGINEERING | FIRM | CONSTRUCTION | 300422 | 2024 |
52 | TARCON (PVT) LTD | FIRM | CONSTRUCTION | 300141 | 2014 |
53 | TENCRAFT CONSTRUCTION | FIRM | CONSTRUCTION | 300142 | 2016 |
54 | FINMARK INDUSTRIES | FIRM | CONSTRUCTION / ELECTRICAL | 300167 | 2015 |
55 | WATTSURGE INVESTMENTS (PVT) LTD | FIRM | CONSTRUCTION / ELECTRICAL MAINTANANCE | 300260 | 2019 |
56 | BENSA POWER CONSTRUCTION & ENGINEERING | FIRM | CONSTRUCTION / ENGINEERING SERVICES | 300164 | 2015 |
57 | KACEE ELECTRICAL CONTRACTORS | FIRM | CONSTRUCTION / MAINTANANCE | 300253 | 2019 |
58 | TOUBINS INVESTMENTS | FIRM | CONSTRUCTION / MAINTENANCE | 300136 | 2013 |
59 | ENZA CONSTRUCTION (PVT) LTD | FIRM | CONSTRUCTION / PROJECT DEVELOPMENT | 300247 | 2019 |
60 | HELENSVALE CONSTRUCTION P/L | FIRM | CONSTRUCTION / SOLAR INSTALLATIONS | 300250 | 2019 |
61 | UNISCOTT INVESTMENTS (PVT) LTD | FIRM | CONSTRUCTION / SUBSTATION INSTALLATION | 300258 | 2019 |
62 | BEST GROUP CONSTRUCTION (PVT) LTD | FIRM | CONSTRUCTION AND EQUIPMENT INSTALLATION (TELECOMMS) | 300217 | 2018 |
63 | SLOWGRAD INVESTMENTS (PVT) LTD | FIRM | CONSTRUCTION ENGINEERING | 300368 | 2022 |
64 | TOPPRO ENGINEERING PVT LTD | FIRM | CONSTRUCTION ENGINEERING CONTRACTORS | 300281 | 2020 |
65 | ELYPOINT INVESTMENTS | FIRM | CONSTRUCTION OF POWERLINES & SUBSTATION MAINTENANCE | 300384 | 2023 |
66 | FLAVIO & ALMA INVESTMENTS | FIRM | CONSTRUCTION OF POWERLINES & SUBSTATIONS | 300300 | 2021 |
67 | AGRI - SUPPORT NETWORK | FIRM | DESIGN / CONSTRUCTION | 300239 | 2019 |
68 | RAVWILL INVESTMENTS PVT LTD | FIRM | DESIGN / CONSTRUCTION OF POWER INFRASTRUCTURE | 300301 | 2021 |
69 | SAMANSCO INDUSTRIES PVT LTD | FIRM | DESIGNING OF SOLAR SYSTEMS , INSTALLATION & QUALITY CONTROL | 300326 | 2021 |
70 | REEFLITE PVT LTD | FIRM | DESIGNS, INSTALLATIONS, MAINTENANCE OF SOLAR SYSTEMS | 300325 | 2021 |
71 | MATCOL PVT LTD | FIRM | ELCTRICAL POWER ENGINEERING | 300370 | 2022 |
72 | BADORE TRADING (PVT) LTD | FIRM | ELECTRICAL | 300179 | 2016 |
73 | CHIROS POWER ELECTRICAL CONTACTORS | FIRM | ELECTRICAL | 300208 | 2017 |
74 | CLINEPACK ENTERPRISES (PVT) LTD | FIRM | ELECTRICAL | 300195 | 2016 |
75 | CLOAK ELECTRICAL CONTRACTING COMPANY | FIRM | ELECTRICAL | 300193 | 2016 |
76 | ENERGY RESOURCES AFRICA | FIRM | ELECTRICAL | 300132 | 2013 |
77 | GEC ZIMBABWE (PVT) LTD | FIRM | ELECTRICAL | 300212 | 2018 |
78 | GRONDLUX (PVT) LTD | FIRM | ELECTRICAL | 300198 | 2017 |
79 | HYGRADE ENGINEERING (PVT) LTD | FIRM | ELECTRICAL | 300189 | 2016 |
80 | LM POWER ENGINEERING | FIRM | ELECTRICAL | 300214 | 2018 |
81 | MICROCELL | FIRM | ELECTRICAL | 300230 | 2018 |
82 | PAZA BUSTER | FIRM | ELECTRICAL | 300221 | 2018 |
83 | PROTECTION ENGINEERS UNLIMITED | FIRM | ELECTRICAL | 300184 | 2016 |
84 | REFLECTOR ELECTRICALS (PVT) TLD | FIRM | ELECTRICAL | 300201 | 2017 |
85 | SHAMLONG TRADING (PVT) LTD | FIRM | ELECTRICAL | 300188 | 2016 |
86 | SHOMET CONSTRUCTION (PVT) LTD | FIRM | ELECTRICAL | 300206 | 2017 |
87 | SUNFILTER ELECTRICAL | FIRM | ELECTRICAL | 300202 | 2015 |
88 | TONKOLILI INVESTMENT ROAD MUTOKO | FIRM | ELECTRICAL | 300169 | 2023 |
89 | STRACOM ENGINEERING | FIRM | ELECTRICAL | 300180 | 2017 |
90 | TEAMVIEW INVESTMENTS PVT LTD | FIRM | ELECTRICAL | 300391 | 2016 |
91 | OURAGAN CAPITAL PVT (LTD) t/a O.C CONSTRUCTION GROUP | FIRM | ELECTRICAL & CIVIL ENGINEERING CONSTRUCTION | 300414 | 2024 |
92 | KEYTON KING PIN INVESTMENTS PVT LTD | FIRM | ELECTRICAL & ELECTRONIC ENGINEERING | 300350 | 2022 |
93 | HANGAIWA INVESTMENTS PVT (LTD) | FIRM | ELECTRICAL & MECHANICAL CONTRACTORS | 300416 | 2023 |
94 | EDIEMARSH ELECTRICAL & MECHANICAL CONTRACTORS | FIRM | ELECTRICAL & MECHANICAL CONTRACTORS | 300410 | 2024 |
95 | ELTEX ENTERPRISES (PVT) LTD T/A ELTEX ENGINEERING (PVT) LTD | FIRM | ELECTRICAL (STANDBY POWER EQUIPMENT) | 300227 | 2018 |
96 | COMBAT ELECTRONICS | FIRM | ELECTRICAL / ELECTRONICS CONTRACTORS | 300292 | 2020 |
97 | AC CONTROLS | FIRM | ELECTRICAL / MECHANICAL | 300163 | 2015 |
98 | POWERTECH ENGINEERING (PVT) LTD | FIRM | ELECTRICAL / MECHANICAL | 300210 | 2018 |
99 | SPEARFISH ENTERPRISES t/a SPEARTEC ELECTRICAL | FIRM | ELECTRICAL / MECHANICAL | 300290 | 2020 |
100 | INTER - COGNITIO ENTERPRISES PVT LTD | FIRM | ELECTRICAL / POWER ENGINEERING CONTRACTORS | 300335 | 2022 |
101 | MAX TAN ENGINEERING & SUPPLIES PVT LTD | FIRM | ELECTRICAL / POWER ENGINEERING CONTRACTORS | 300339 | 2022 |
102 | COMET CONSULTING ENGINEERS (PVT) LTD | FIRM | ELECTRICAL / RENEWABLE ENERGY SOLUTIONS | 300286 | 2020 |
103 | KEITH INANI INCORPORATED PVT LTD | FIRM | ELECTRICAL CONSTRUCTION & HARDWARE ENGINEERING | 300356 | 2022 |
104 | ACTIVE LUCK ENTERPRISES (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300196 | 2017 |
105 | AFRIHEAT PVT LTD | FIRM | ELECTRICAL CONTRACTORS | 300380 | 2019 |
106 | ALINTINDO (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300261 | 2020 |
107 | BENDO ELECTRICALS (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300396 | 2019 |
108 | BETNAM ELECTRICAL (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300381 | 2019 |
109 | BHUNUTON INVESTMENTS | FIRM | ELECTRICAL CONTRACTORS | 300398 | 2019 |
110 | BREYDOX (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300400 | 2012 |
111 | CEJ CONNIE'S ELECTRICAL & JOINTING | FIRM | ELECTRICAL CONTRACTORS | 300283 | 2020 |
112 | CUMMULATIVE ENGINEERING t/a POWER SYSTEMS AFRICA | FIRM | ELECTRICAL CONTRACTORS | 300421 | 2024 |
113 | ELECTRIZEN PVT LTD | FIRM | ELECTRICAL CONTRACTORS | 300383 | 2019 |
114 | ELECTROLYTE CONSTRUCTION | FIRM | ELECTRICAL CONTRACTORS | 300402 | 2020 |
115 | ESOL ENGINEERING (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300385 | 2023 |
116 | FELITEC ENTERPRISES (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300403 | 2023 |
117 | GOLDENBAY INVESTMENTS | FIRM | ELECTRICAL CONTRACTORS | 300249 | 2023 |
118 | INDUSTRIAL TECHNICAL ENGINEERING SERVICE SITES (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300265 | 2022 |
119 | JUNGLE ELECTRICAL & CONSTRUCTION | FIRM | ELECTRICAL CONTRACTORS | 300269 | 2022 |
120 | MARASHA ELECTRICAL | FIRM | ELECTRICAL CONTRACTORS | 300404 | 2023 |
121 | MARMFORD ENGINEERS P/L | FIRM | ELECTRICAL CONTRACTORS | 300116 | 2023 |
122 | MUFARO PROJECTS (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300405 | 2023 |
123 | ONE TOUCH ELECTRICAL SERVICES (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300412 | 2023 |
124 | PETROLIVIA (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300406 | 2023 |
125 | POWER GENETIC CONTRACTS PVT LTD | FIRM | ELECTRICAL CONTRACTORS | 300390 | 2023 |
126 | SISCALINE PVT LTD | FIRM | ELECTRICAL CONTRACTORS | 300348 | 2023 |
127 | SONNTECK PROJECTS | FIRM | ELECTRICAL CONTRACTORS | 300360 | 2023 |
128 | SOPRITE INVESTMENTS (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300407 | 2023 |
129 | SURRIDGE ELECTRICAL CONTRACTORS | FIRM | ELECTRICAL CONTRACTORS | 300297 | 2023 |
130 | THREE EIGHTY VOLTS ELECTRICAL | FIRM | ELECTRICAL CONTRACTORS | 300264 | 2023 |
131 | UVONGO PROJECTS (PVT) LTD | FIRM | ELECTRICAL CONTRACTORS | 300293 | 2023 |
132 | MOTION ELECTRICAL | FIRM | ELECTRICAL CONTRACTORS & HARDWARE | 300424 | 2024 |
133 | CREDENCE ELECTRICAL ENGINEERS | FIRM | ELECTRICAL CONTRACTORS & INSTALLATIONS | 300382 | 2023 |
134 | GLOER INVESTMENTS P/L | FIRM | ELECTRICAL CONTRACTORS & SUPPLIERS | 300386 | 2023 |
135 | ZISMO ELECTRICAL ENGINEERING | FIRM | ELECTRICAL CONTRACTORS & SUPPLIERS | 300394 | 2022 |
136 | COLMUV ELECTRICAL (PVT) LTD | FIRM | ELECTRICAL CONTRATORS & INSTALLATIONS | 300362 | 2023 |
137 | CHARTER ENGINEERING (PVT) LTD | FIRM | ELECTRICAL DESIGNS / CONSTRUCTION | 300145 | 2014 |
138 | ENHANCED ELECTRICAL POWER PROJECTS | FIRM | ELECTRICAL DESIGNS / ELECTRICAL POWER SYSTEM | 300295 | 2020 |
139 | ABB (PVT) LTD | FIRM | ELECTRICAL ENGINEERING | 300125 | 2020 |
140 | ABE-TECH ELECTRICAL (PVT) LTD | FIRM | ELECTRICAL ENGINEERING | 300296 | 2020 |
141 | CHIGMA ELECTRICAL P/L | FIRM | ELECTRICAL ENGINEERING | 300285 | 2020 |
142 | DELTA POWER ENGINEERING (PVT) LTD | FIRM | ELECTRICAL ENGINEERING | 300287 | 2012 |
143 | ELTEL ELECTRICAL (PVT) LTD | FIRM | ELECTRICAL ENGINEERING | 300302 | 2020 |
144 | HIGHBARN MARKETING PVT LTD | FIRM | ELECTRICAL ENGINEERING | 300364 | 2021 |
145 | INFREX GLOBAL (PVT) LTD | FIRM | ELECTRICAL ENGINEERING | 300365 | 2019 |
146 | MUNATECH ELECTRICAL P/L | FIRM | ELECTRICAL ENGINEERING | 300255 | 2019 |
147 | POWER GIANTS (PVT) LTD | FIRM | ELECTRICAL ENGINEERING | 300256 | 2022 |
148 | SAMAQ ELECTRICAL (PVT) LTD | FIRM | ELECTRICAL ENGINEERING | 300379 | 2022 |
149 | STUART AND PEACE ELECTRICALS (PVT) LTD | FIRM | ELECTRICAL ENGINEERING | 300291 | 2023 |
150 | ENGINEERING WORLD PVT LTD | FIRM | ELECTRICAL ENGINEERING & CONTRACTING | 300354 | 2021 |
151 | POWER MASTER ELECTRICALS & SUPPLY | FIRM | ELECTRICAL ENGINEERING & DESIGN IMPLEMANTATION | 300322 | 2022 |
152 | ALBERTRONICS INVESTMENTS PVT LTD | FIRM | ELECTRICAL ENGINEERING & POWER CONTRACTORS | 300330 | 2022 |
153 | GST ENGINEERING PVT LTD | FIRM | ELECTRICAL ENGINEERING (INSTALLATIONS & MAINTENANCE) | 300333 | 2022 |
154 | YADOH TRADING COMPANY | FIRM | ELECTRICAL ENGINEERING (LINE / SUBSTATION CONSTRUCTION) | 300347 | 2019 |
155 | MASDELL CAPITAL PVT LTD t/a HARVASONIC | FIRM | ELECTRICAL ENGINEERING (POWER & RENEWABLE ENERGY) | 300338 | 2022 |
156 | MAGWOOD GROUP | FIRM | ELECTRICAL ENGINEERING (POWER / SOLAR CONTRACTORS) | 300337 | 2022 |
157 | TSHUX MOX ELECTRICIANS PVT LTD | FIRM | ELECTRICAL ENGINEERING (POWER LINE / SUBSTATION) | 300345 | 2022 |
158 | RALTON ELECTRICAL PVT LTD | FIRM | ELECTRICAL ENGINEERING CONTRACTORS | 300344 | 2022 |
159 | UNION ELECTRICAL SERVICES | FIRM | ELECTRICAL ENGINEERING CONTRACTORS | 300346 | 2022 |
160 | KAMMERSGAARD ELECTRICALS PVT LTD | FIRM | ELECTRICAL ENGINEERING SUPPLIES / INSTALLATION WORKS | 300270 | 2022 |
161 | SYCAMORE CAPITAL | FIRM | ELECTRICAL INSTALLATIONS | 300327 | 2022 |
162 | ETHOOD INVESTMENTS (PVT) LTD | FIRM | ELECTRICAL INSTALLATIONS | 300248 | 2021 |
163 | FANNINO INVESTMENTS PVT LTD | FIRM | ELECTRICAL INSTALLATIONS | 300363 | 2019 |
164 | ENERSOL ENGINEERING | FIRM | ELECTRICAL INSTALLATIONS / MAINTENANCE | 300241 | 2019 |
165 | RED CABLE ELECTRICALS( PVT) LTD | FIRM | ELECTRICAL INSTALLATIONS / MAINTENANCE | 300257 | 2019 |
166 | TASON ELECTRICAL (PVT) LTD | FIRM | ELECTRICAL INSTALLATIONS / REPAIRS / MAINTENANCE | 300273 | 2020 |
167 | VYLARK TRADING (PVT) LTD | FIRM | ELECTRICAL INSTALLATIONS / REPAIRS / MAINTENANCE | 300282 | 2019 |
168 | SUBTRANSMISSION ELECTRICAL | FIRM | ELECTRICAL INSTALLATIONS, LINE & SUBSTATION CONSTRUCTION | 300369 | 2022 |
169 | ANDRELIN ENTEPRISES | FIRM | ELECTRICAL MAINTENANCE | 300240 | 2019 |
170 | WORLD THINK-TANK INVESTMENTS | FIRM | ELECTRICAL POWER & ELECTRONICS | 300423 | 2024 |
171 | MICKAGE INVESTMENTS (PVT) LTD T/A MICKAGE ELECTRICAL ENGINEERING | FIRM | ELECTRICAL POWER ENGINEERING | 300254 | 2019 |
172 | NORTH EAST ENGINEERING PVT LTD | FIRM | ELECTRICAL POWER ENGINEERING | 300358 | 2022 |
173 | PHEXTWO INVESTMENTS PVT LTD | FIRM | ELECTRICAL POWER ENGINEERING CONTRACTORS | 300341 | 2022 |
174 | POWERKING INDUSTRIES (PVT) LTD | FIRM | ELECTRICAL POWER ENGINEERING CONTRACTORS | 300276 | 2020 |
175 | SOFTWING ENTERPRISES | FIRM | ELECTRICAL POWER ENGINEERING CONTRACTORS | 300351 | 2022 |
176 | NEWMILDTECH INDUSTRIAL SUPPLIERS | FIRM | ELECTRICAL POWERLINE CONSTRUCTION | 300389 | 2023 |
177 | HOTSCORE INVESTMENTS PVT LTD | FIRM | ELECTRICAL POWERLINES INSTALLATION | 300388 | 2023 |
178 | STATUS ENGINEERING | FIRM | ELECTRICAL REPAIRS & MAINTENANCE SERVICES | 300361 | 2022 |
179 | ELECTRICAL POWER GURUS (PVT) LTD | FIRM | ELECTRICAL SERVICES & CONTRACTORS | 300375 | 2023 |
180 | KINMAP ELECTRICAL | FIRM | ELECTRICAL SERVICES & CONTRACTORS | 300377 | 2023 |
181 | ACCELERATED TECHNOLOGIES CONSULTING ENGINEERS P/L | FIRM | ELECTRICAL SERVICES INSTALLATIONS | 300245 | 2019 |
182 | CABLE MASTER ELECTRICAL (PVT) LTD | FIRM | ELECTRICAL SUPPLIERS & CONTRACTORS | 300401 | 2023 |
183 | RADIATION INCOPORATED (PVT) LTD | FIRM | ELECTRICAL SUPPLIERS / INSTALLATION | 300277 | 2020 |
184 | DURBAN JULY POWER SYSTEMS (PVT) LTD | FIRM | ELECTRICAL SUPPLY / CONTRACTING | 300246 | 2019 |
185 | VERA ELECTRICAL AND MECHANICAL ENGINEERING | FIRM | ELECTRICAL AND MECHANICAL | 300182 | 2016 |
186 | ALPHADETAIL TRADING (PVT) LTD | FIRM | ELECTRO-MECHANICAL | 300183 | 2012 |
187 | JANY ENGINEERING | FIRM | ELECTRO-MECHANICAL | 300105 | 2015 |
188 | PRESHAM INVESTMENTS (PVT) LTD T/A DNMZ INTERNATIONAL | FIRM | ELECTRO-MECHANICAL | 300172 | 2015 |
189 | TENDO ELECTRONICS & POWER ENGINEERING | FIRM | ELECTRONIC / ELECTRICAL SYSTEMS | 300143 | 2014 |
190 | SCHINDWE LIFTS ZIMBABWE (PVT) LTD | FIRM | ELEVATOR SERVICE / INSTALLATION | 300278 | 2020 |
191 | SEPOC ENTERPRISES (PVT) LTD | FIRM | ENERGY MANAGEMENT | 300222 | 2018 |
192 | NEW SAHARA VENTURES PVT LTD | FIRM | ENGINEERING PROCUREMENT & CONSTRUCTION OF SOLAR SYSTEMS | 300320 | 2021 |
193 | BINMARK INTERNATIONAL | FIRM | ENGINEERING & ASSET MANAGEMENT | 300415 | 2024 |
194 | ARCBROTHERS (PVT) LTD | FIRM | ENGINEERING CONTRACTORS | 300108 | 2012 |
195 | BARITONE ENTREPRISE t/a GLOBAL WATER TECH | FIRM | ENGINEERING CONTRACTORS | 300155 | 2015 |
196 | CALLOP ENTREPRISES P/L | FIRM | ENGINEERING CONTRACTORS | 300157 | 2015 |
197 | CHIREDZI CONTRACTING (PVT) LTD | FIRM | ENGINEERING CONTRACTORS | 300109 | 2012 |
198 | COMHOLD SERVICES | FIRM | ENGINEERING CONTRACTORS | 300127 | 2012 |
199 | CONCORD COSTRUCTION COMPANY | FIRM | ENGINEERING CONTRACTORS | 300110 | 2012 |
200 | DK CONSTRUCTION (PVT) LTD | FIRM | ENGINEERING CONTRACTORS | 300149 | 2014 |
201 | DRAWCARD ENTERPRISES (PVT) LTD | FIRM | ENGINEERING CONTRACTORS | 300128 | 2012 |
202 | FC PLATINUM | FIRM | ENGINEERING CONTRACTORS | 300158 | 2015 |
203 | FORIT CONTRACTING (PVT) LTD | FIRM | ENGINEERING CONTRACTORS | 300113 | 2012 |
204 | GATEHILL ENTREPRISES | FIRM | ENGINEERING CONTRACTORS | 300152 | 2015 |
205 | HOODRIDGE INDUSTRIAL AUTOMATION | FIRM | ENGINEERING CONTRACTORS | 300129 | 2012 |
206 | JESISLORD ENGINEERING SERVICES PVT LTD | FIRM | ENGINEERING CONTRACTORS | 300154 | 2015 |
207 | KAMATECH PROJECTS (PVT) LTD | FIRM | ENGINEERING CONTRACTORS | 300150 | 2015 |
208 | KREGINE (Construction) MP/L | FIRM | ENGINEERING CONTRACTORS | 300130 | 2012 |
209 | MASIMBA INDUSTRIES (PVT) LTD | FIRM | ENGINEERING CONTRACTORS | 300151 | 2015 |
210 | NEEVES IRON CRAFT | FIRM | ENGINEERING CONTRACTORS | 300131 | 2012 |
211 | POWER NETWORK PROJECTS | FIRM | ENGINEERING CONTRACTORS | 300118 | 2012 |
212 | PUNGWE MINING COMPANY P/L | FIRM | ENGINEERING CONTRACTORS | 300146 | 2014 |
214 | R DAVIS & CO | FIRM | ENGINEERING CONTRACTORS | 300156 | 2015 |
215 | SIMUKAI COSTRUCTION | FIRM | ENGINEERING CONTRACTORS | 300135 | 2013 |
216 | TENSOR SYSTEMS (PVT) LTD | FIRM | ENGINEERING CONTRACTORS | 300147 | 2014 |
217 | TIMEL ENGINEERING t/a TNJ PROJECT SOLUTIONS | FIRM | ENGINEERING CONTRACTORS | 300171 | 2015 |
218 | ZESA ENTREPRISES (PVT) LTD | FIRM | ENGINEERING CONTRACTORS | 300161 | 2015 |
219 | NATIVE INFRASTRUCTURE SOLUTIONS | FIRM | ENGINEERING DESIGN PROJECT MANAGEMENT | 300243 | 2019 |
220 | SAFURNCO ZIMBABWE (PVT) LTD | FIRM | ENGINEERING EQUIPMENT MAINTENANCE | 300211 | 2018 |
221 | CHLORIDE ZIMBABWE | FIRM | ENGINEERING FIRM | 300160 | 2015 |
222 | EARTHWAVE P/L | FIRM | ENGINEERING FIRM | 300162 | 2015 |
223 | RODCROFT ENGINEERING (PVT) LTD | FIRM | ENGINEERING FIRM | 300159 | 2015 |
224 | ZETDC | FIRM | ENGINEERING FIRM | 300153 | 2015 |
225 | DRA AFRICA HOLDINGS ZIMBABWE | FIRM | ENGINEERING PROJECT DELIVERY & OPERATIONS MANAGEMENT | 300294 | 2020 |
226 | SYPREMO INVESTMENTS PVT LTD | FIRM | EQUIPMENT SUPPLIES & ENGINEERING | 300328 | 2021 |
227 | KNACK INDUSTRIAL (PVT) LTD | FIRM | FABRICATION | 300133 | 2013 |
228 | CRASTER INTERNATIONAL (PVT) LTD | FIRM | FOUNDRY | 300139 | 2013 |
229 | C & C INDUSTRIAL CONSUMERS | FIRM | GENERAL ENGINEERING CONTRACTORS | 300238 | 2019 |
230 | VALUE ENGINEERING | FIRM | GENERAL ENGINEERING, FABRICATION & HYDRAULICS | 300352 | 2022 |
231 | SWIGYRON RESOURCES (PVT) LTD | FIRM | GEOTECHNICAL & QUALITY CONTROL | 300268 | 2019 |
232 | GEOMAC LABORATORIES (PVT) LTD | FIRM | GEOTECHNICAL INVESTGATIONS & CONSTRUCTION | 300420 | 2024 |
