NUMBER | NAME (Surname First) | GENDER | STATUS | FIELD | ECZ No: | YEAR |
---|---|---|---|---|---|---|
1 | CHIRATA REUBEN TAMUKA | MALE | PR. TECH. | APPLIED PHYSICS | 200278 | 2018 |
2 | PHIRI PRECIOUS GIFT | MALE | PR. TECH. | APPLIED PHYSICS | 200108 | 2014 |
3 | RUDZIVA CHISHAMISO LAURA | FEMALE | PR. TECH. | AUTOCAD TECHNICIAN | 200223 | 2017 |
4 | MBENGERANWA MARLVEN | MALE | PR. TECH. | CHEMICAL | 200112 | 2014 |
5 | BARRET WILLIAM CHRISTOPHER | MALE | PR. TECH. | CIVIL | 200059 | 2011 |
6 | BYRNE KELVIN CLIFFORD | MALE | PR. TECH. | CIVIL | 200053 | 2011 |
7 | CHAMBOKO TACHIONA | MALE | PR. TECH. | CIVIL | 200042 | 2011 |
8 | CHIFAKACHA PAUL | MALE | PR. TECH. | CIVIL | 200062 | 2012 |
9 | CHINGONO REUBEN | MALE | PR. TECH. | CIVIL | 200098 | 2013 |
10 | CHINHARA LAWRENCE | MALE | PR. TECH. | CIVIL | 200126 | 2015 |
11 | CHIRASHI MICHAEL ELIAH | MALE | PR. TECH. | CIVIL | 200074 | 2013 |
12 | CHIRUNGA PUNISH TAPFUMA | MALE | PR. TECH. | CIVIL | 200097 | 2013 |
13 | DINI CHARLES | MALE | PR. TECH. | CIVIL | 200034 | 2011 |
14 | KAKONO TENDAI | MALE | PR. TECH. | CIVIL | 200029 | 2010 |
15 | KAMBA CHARLES | MALE | PR. TECH. | CIVIL | 200056 | 2011 |
16 | KASEKE FUNGAI | MALE | PR. TECH. | CIVIL | 200057 | 2011 |
17 | KURANGWA KEVIN | MALE | PR. TECH. | CIVIL | 200051 | 2011 |
18 | KWENDA ANDREW | MALE | PR. TECH. | CIVIL | 200103 | 2014 |
19 | MABHANDI ISHMAEL | MALE | PR. TECH. | CIVIL | 200311 | 2018 |
20 | MABIKA CHARLES | MALE | PR. TECH. | CIVIL | 200312 | 2018 |
21 | MAKOMBE ELLIOT | MALE | PR. TECH. | CIVIL | 200110 | 2014 |
22 | MBERENGWA MODLING | MALE | PR. TECH. | CIVIL | 200089 | 2013 |
23 | MBUNGE WELLINGTON | MALE | PR. TECH. | CIVIL | 200090 | 2013 |
24 | MKOMBEZA FASIYO | MALE | PR. TECH. | CIVIL | 200082 | 2013 |
25 | MOYO METUSELI | MALE | PR. TECH. | CIVIL | 200116 | 2015 |
26 | MOYO MOSES | MALE | PR. TECH. | CIVIL | 200091 | 2013 |
27 | MOYO SITHEMBINKOSI | FEMALE | PR. TECH. | CIVIL | 200092 | 2016 |
28 | MUGWAGWA PETER | MALE | PR. TECH. | CIVIL | 200030 | 2010 |
29 | MUKAHADIRA EDMORE | MALE | PR. TECH. | CIVIL | 200242 | 2017 |
30 | MUNHENGA EVANS | MALE | PR. TECH. | CIVIL | 200144 | 2015 |
31 | MUPAZVIRIWO WASHINGTON | MALE | PR. TECH. | CIVIL | 200083 | 2013 |
32 | MWASE ANNAH | FEMALE | PR. TECH. | CIVIL | 200113 | 2014 |
33 | RUKUNI SAMUEL | MALE | PR. TECH. | CIVIL | 200061 | 2010 |
34 | SENAH REGIS | MALE | PR. TECH. | CIVIL | 200081 | 2013 |
35 | TSURO SABELO | MALE | PR. TECH. | CIVIL | 200100 | 2014 |
36 | ZAWANI DENNIS | MALE | PR. TECH. | CIVIL | 200205 | 2016 |
37 | FENDE LLOYD FARAI | MALE | PR. TECH. | CIVIL | 200218 | 2017 |
38 | JEKESE RANGANAI | MALE | PR. TECH. | CIVIL | 200348 | 2019 |
39 | MAPANDA CATHERINE | FEMALE | PR TECH | CIVIL | 200394 | 2023 |
40 | MASHONGANYIKA BRIGHTON TATENDA | MALE | PR. TECH. | CIVIL | 200221 | 2017 |
41 | MUTANGURO TAURAI | MALE | PR. TECH. | CIVIL | 200180 | 2016 |
42 | SAMPINDI SHORAYI M | FEMALE | PR. TECH. | CIVIL | 200344 | 2019 |
43 | TSHUMA MLAMULI | MALE | PR. TECH. | CIVIL | 200058 | 2012 |
44 | MAZOKERA TINASHE RODNEY | MALE | PR. TECH. | CIVIL / TRANSPORTATION / WATER | 200166 | 2016 |
45 | CHINGOMA JOHANNES | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200063 | 2012 |
46 | IZZET IAN PETER | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200014 | 2010 |
47 | JECHA DOWARD CHAMUNORWA | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200023 | 2010 |
48 | KADZVITI ENIAS MADODA | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200052 | 2011 |
49 | KAENDEZA MISHECK | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200025 | 2010 |
50 | KUNAKA THOMAS | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200035 | 2010 |
51 | MADONDO DAVESON | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200008 | 2011 |
52 | MAKASE EMMANUEL | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200099 | 2013 |
53 | MAKIRIMANI CECILIA | FEMALE | PR. TECH. | CIVIL / STRUCTURAL | 200009 | 2010 |
54 | MAKUBIKA COLUMBUS SAMUEL | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200005 | 2010 |
55 | MANDIMIKA PETER BLESSING | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200031 | 2010 |
56 | MANYATHELA DAVID | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200001 | 2010 |
57 | MANYAU EMMANUEL N. | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200032 | 2010 |
58 | MUKWATI MUSATYA | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200272 | 2018 |
59 | MUNENDEVUNYI MACDONALD | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200006 | 2010 |
60 | MUPUNGA HILARY | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200339 | 2019 |
61 | MURAWO RENIAS | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200011 | 2010 |
62 | MUSIYO STEPHEN | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200321 | 2018 |
63 | MUTUNDURU OBERT | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200016 | 2010 |
64 | NAPHAZI JOSEPH T.T.T | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200194 | 2016 |
65 | NGWENA BEAULA | FEMALE | PR. TECH. | CIVIL / STRUCTURAL | 200015 | 2010 |
66 | NYENYAI STANLEY | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200018 | 2010 |
67 | NYIKA SAMUEL | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200039 | 2010 |
68 | SIBANDA STEPHEN | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200037 | 2010 |
69 | SMITH DUNCAN BERRIE | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200038 | 2010 |
70 | WIRIRAI PEDZISAI | MALE | PR. TECH. | CIVIL / STRUCTURAL | 200028 | 2010 |
71 | GOMBEDZA BRIGHT A | MALE | PR TECH | CIVIL / STRUCTURAL | 200378 | 2022 |
72 | KUNAKA DOMINIC | MALE | PR TECH | CIVIL / STRUCTURAL | 200384 | 2022 |
73 | MAKOMBE TEDDY | MALE | PR TECH | CIVIL / STRUCTURAL | 200397 | 2023 |
74 | MUTASA CHOKWADI WILSON | MALE | PR TECH | CIVIL / STRUCTURAL | 200399 | 2023 |
75 | JIMHA MIRIAM | FEMALE | PR. TECH. | CIVIL / WATER | 200347 | 2019 |
76 | MAKAZA PETER ANTONY | MALE | PR. TECH. | COMPUTER | 200077 | 2013 |
77 | CHAUKURA EDWIN | MALE | PR. TECH. | COMPUTER | 200170 | 2015 |
78 | MKWANANZI MLUNGISI | MALE | PR. TECH. | CONSTRUCTION | 200104 | 2014 |
79 | BVITIRA SOLOMON SAMUEL | MALE | PR. TECH. | ELECTRICAL | 200132 | 2015 |
80 | CHAMUNORWA MUNYARADZI | MALE | PR. TECH. | ELECTRICAL | 200120 | 2015 |
81 | CHARAMBA GEORGE | MALE | PR. TECH. | ELECTRICAL | 200019 | 2010 |
82 | CHIFUNDA GEORFREY D | MALE | PR. TECH. | ELECTRICAL | 200355 | 2020 |
83 | CHIKANDA RICHARD | MALE | PR. TECH. | ELECTRICAL | 200073 | 2013 |
84 | CHIPUNGA TICHAONA | MALE | PR. TECH. | ELECTRICAL | 200176 | 2015 |
85 | CHITSUKU HARDWORK | MALE | PR. TECH. | ELECTRICAL | 200249 | 2017 |
86 | CHIUNGWE MITCHELL | FEMALE | PR TECH. | ELECTRICAL | 200389 | 2022 |
87 | CHORUWA PRIVILEDGE BATSIRAI | FEMALE | PR. TECH. | ELECTRICAL | 200204 | 2016 |
88 | COOK JOHN FRANCIS | MALE | PR. TECH. | ELECTRICAL | 200075 | 2013 |
89 | DANDA ADMIRE | MALE | PR. TECH. | ELECTRICAL | 200199 | 2016 |
90 | DIRIKWE TAFIREUSHE | MALE | PR. TECH. | ELECTRICAL | 200048 | 2011 |
91 | GONDO FIDELIS | MALE | PR. TECH. | ELECTRICAL | 200171 | 2015 |
92 | GUNZVENZVE SIMBARASHE | MALE | PR. TECH. | ELECTRICAL | 200186 | 2016 |
93 | GWIRAMBIRA TENDAI | MALE | PR. TECH. | ELECTRICAL | 200136 | 2015 |
94 | HLONGWANE SOTHINI | FEMALE | PR. TECH. | ELECTRICAL | 200207 | 2019 |
95 | HWAMI KROPASI | MALE | PR. TECH. | ELECTRICAL | 200002 | 2019 |
96 | JAMELA AGRIPPA | MALE | PR. TECH. | ELECTRICAL | 200309 | 2018 |
97 | JASI GREGORY GILBERY | MALE | PR. TECH. | ELECTRICAL | 200331 | 2019 |
98 | JOJO DAISON | MALE | PR. TECH. | ELECTRICAL | 200118 | 2015 |
99 | KATSANDE CRISPEN KUDAKWASHE | MALE | PR. TECH. | ELECTRICAL | 200102 | 2014 |
100 | KAWONZA CLAYTON | MALE | PR. TECH. | ELECTRICAL | 200209 | 2017 |
101 | LIHONTSI BETTY | FEMALE | PR. TECH. | ELECTRICAL | 200239 | 2017 |
102 | MABHIZA REX | MALE | PR. TECH. | ELECTRICAL | 200317 | 2019 |
103 | MABIKA RUDO | FEMALE | PR. TECH. | ELECTRICAL | 200267 | 2018 |
104 | MACHEKANHEMBE NYASHA | MALE | PR. TECH. | ELECTRICAL | 200370 | 2021 |
105 | MADERERA JOHN | MALE | PR. TECH. | ELECTRICAL | 200111 | 2014 |
106 | MADHUKU CHRISTOPHER | MALE | PR. TECH. | ELECTRICAL | 200134 | 2015 |
107 | MADZOGO CATHRINE NYARAYI | FEMALE | PR. TECH. | ELECTRICAL | 200268 | 2018 |
108 | MADZOKERE PHINEAS | MALE | PR. TECH. | ELECTRICAL | 200150 | 2016 |
109 | MAGUTA HENRY CHAMUNORWA | MALE | PR. TECH. | ELECTRICAL | 200060 | 2013 |
110 | MAKAMURE TRYMORE | MALE | PR. TECH. | ELECTRICAL | 200402 | 2023 |
111 | MAKONI TAFADZWA | MALE | PR. TECH. | ELECTRICAL | 200337 | 2019 |
112 | MAKUVAZA SAMUEL | MALE | PR. TECH. | ELECTRICAL | 200007 | 2010 |
113 | MANDIRA TAVENGWA | MALE | PR. TECH. | ELECTRICAL | 200177 | 2016 |
114 | MANYOWA MORDEN | MALE | PR. TECH. | ELECTRICAL | 200164 | 2016 |
115 | MAPEPETA MARRION BELOVED | MALE | PR. TECH. | ELECTRICAL | 200253 | 2017 |
116 | MAPFUMO CHARLES A K | MALE | PR. TECH. | ELECTRICAL | 200220 | 2017 |
117 | MARINDE TAFIREI | MALE | PR. TECH. | ELECTRICAL | 200211 | 2017 |
118 | MARINDIRE LOVETTE TATENDA | FEMALE | PR. TECH. | ELECTRICAL | 200356 | 2020 |
119 | MASAMVU SIMEON | MALE | PR. TECH. | ELECTRICAL | 200033 | 2015 |
120 | MASUKUME VALENTINE FARAI | MALE | PR. TECH. | ELECTRICAL | 200271 | 2018 |
121 | MASVIBA DOUGLAS | MALE | PR. TECH. | ELECTRICAL | 200022 | 2010 |
122 | MATANDA ELIAS | MALE | PR. TECH. | ELECTRICAL | 200296 | 2018 |
123 | MATANGA GOLD T | MALE | PR. TECH. | ELECTRICAL | 200318 | 2018 |
124 | MAUPA FREDDIE | MALE | PR. TECH. | ELECTRICAL | 200386 | 2022 |
125 | MAZAMBANI EPHIAS B | MALE | PR. TECH. | ELECTRICAL | 200274 | 2018 |
126 | MAZODZE CHARLES | MALE | PR. TECH. | ELECTRICAL | 200114 | 2014 |
127 | MBANGA GODFREY | MALE | PR. TECH. | ELECTRICAL | 200084 | 2013 |
128 | MBEBA HENRY | MALE | PR. TECH. | ELECTRICAL | 200297 | 2018 |
129 | MBERENGA MARSHAL | MALE | PR. TECH. | ELECTRICAL | 200255 | 2017 |
130 | MHLAHLO REYNOLD MAMBO | MALE | PR. TECH. | ELECTRICAL | 200256 | 2016 |
131 | MHLANGA BELOVED TINASHE | MALE | PR. TECH. | ELECTRICAL | 200390 | 2022 |
132 | MHLANGA GIFT | MALE | PR. TECH. | ELECTRICAL | 200391 | 2016 |
133 | MOTSI ANGELINE | FEMALE | PR. TECH. | ELECTRICAL | 200286 | 2018 |
134 | MPENYU EDWARD | MALE | PR. TECH. | ELECTRICAL | 200105 | 2014 |
135 | MPOFU SEBENZILE | FEMALE | PR. TECH. | ELECTRICAL | 200240 | 2017 |
136 | MUCHECHESI MARVELLOUS | MALE | PR. TECH. | ELECTRICAL | 200387 | 2022 |
137 | MUDZINGWA MIRIRAI | FEMALE | PR. TECH. | ELECTRICAL | 200138 | 2015 |
138 | MUFEMA PETER M | MALE | PR. TECH. | ELECTRICAL | 200179 | 2016 |
139 | MUFIRI PATRICK | MALE | PR. TECH. | ELECTRICAL | 200190 | 2016 |
140 | MUJATI CHARLES | MALE | PR. TECH. | ELECTRICAL | 200241 | 2017 |
141 | MUKAMBA URAYAI | MALE | PR. TECH. | ELECTRICAL | 200303 | 2018 |
142 | MUKANDATSAMA SYMPATHY | FEMALE | PR. TECH. | ELECTRICAL | 200092 | 2013 |
143 | MUNDANGA MOLINE | FEMALE | PR. TECH. | ELECTRICAL | 200298 | 2018 |
144 | MUNDEMBE LOVEMORE | MALE | PR. TECH. | ELECTRICAL | 200045 | 2013 |
145 | MUNDORA GODFREY | MALE | PR. TECH. | ELECTRICAL | 200036 | 2010 |
146 | MURASHIKI SOLOMAN SHINGAIRAI | MALE | PR. TECH. | ELECTRICAL | 200010 | 2010 |
147 | MUSHAI EPISON | MALE | PR. TECH. | ELECTRICAL | 200273 | 2018 |
148 | MUSHAMBI ANDREW NYASHA | MALE | PR. TECH. | ELECTRICAL | 200256 | 2017 |
149 | MUSHANGWE TAPFUMANEI IBO | MALE | PR. TECH. | ELECTRICAL | 200287 | 2018 |
150 | MUSHAURWA TANYARADZWA PAMELA | FEMALE | PR. TECH. | ELECTRICAL | 200248 | 2017 |
151 | MUSHAYI BLESSING | MALE | PR. TECH. | ELECTRICAL | 200288 | 2018 |
152 | MUSONI GLADMAN | MALE | PR. TECH. | ELECTRICAL | 200215 | 2017 |
153 | MUSUKUTWA BOTHWELL | MALE | PR. TECH. | ELECTRICAL | 200366 | 2021 |
154 | MUSUNGWA RONALD | MALE | PR. TECH. | ELECTRICAL | 200340 | 2019 |
155 | MUTAMBA KILLIANA | FEMALE | PR. TECH. | ELECTRICAL | 200257 | 2017 |
156 | MUTAMBAYASHATA EDSON | MALE | PR. TECH. | ELECTRICAL | 200243 | 2017 |
157 | MUTAMI REDGES CHIGUBHU | MALE | PR. TECH. | ELECTRICAL | 200263 | 2017 |
158 | MUTAZA FORTUNE | MALE | PR. TECH. | ELECTRICAL | 200368 | 2021 |
159 | MUTAZU SIMBARASHE GILBERT | MALE | PR. TECH. | ELECTRICAL | 200206 | 2016 |
160 | MUTEVEDZI TENDAI REASON JACOB | MALE | PR. TECH. | ELECTRICAL | 200258 | 2017 |
161 | MUZAMBI SHINGIRAI | MALE | PR. TECH. | ELECTRICAL | 200191 | 2016 |
162 | MUZENDA BRIDGET | FEMALE | PR. TECH. | ELECTRICAL | 200392 | 2022 |
163 | MUZILIKAZI CLEOPAS | MALE | PR. TECH. | ELECTRICAL | 200275 | 2018 |
164 | MUZUVA WILBORN | MALE | PR. TECH. | ELECTRICAL | 200373 | 2021 |
165 | MWASHITA LAZARUS ZVINAIYE | MALE | PR. TECH. | ELECTRICAL | 200192 | 2016 |
166 | MWASHITA LOVEJOY | FEMALE | PR. TECH. | ELECTRICAL | 200276 | 2016 |
167 | NAMSONGOLE BRIGHTON | MALE | PR. TECH. | ELECTRICAL | 200259 | 2017 |
168 | NCUBE KNIGHT | MALE | PR. TECH. | ELECTRICAL | 200080 | 2013 |
169 | NCUBE VICTOR MKHUMBUZI | MALE | PR. TECH. | ELECTRICAL | 200280 | 2016 |
170 | NDAWANA VICTOR | MALE | PR. TECH. | ELECTRICAL | 200244 | 2017 |
171 | NDLOVU CHARITY | FEMALE | PR. TECH. | ELECTRICAL | 200181 | 2016 |
172 | NDLOVU MQHELE | MALE | PR. TECH. | ELECTRICAL | 200342 | 2019 |
173 | NDLOVU MQONDISI | MALE | PR. TECH. | ELECTRICAL | 200343 | 2019 |
174 | NEVANJI IGNATIUS | MALE | PR. TECH. | ELECTRICAL | 200260 | 2017 |
175 | NHARI SABELO | MALE | PR. TECH. | ELECTRICAL | 200012 | 2010 |
176 | NLEYA CHRISTOPHER | MALE | PR. TECH. | ELECTRICAL | 200119 | 2015 |
177 | NYADOMBO CHARLES | MALE | PR. TECH. | ELECTRICAL | 200120 | 2016 |
178 | NYAMUDEZA DIVINE TATENDA | MALE | PR. TECH. | ELECTRICAL | 200277 | 2018 |
179 | NYANGANI WASHINGTON TENDAI | MALE | PR. TECH. | ELECTRICAL | 200278 | 2016 |
180 | NYAUNGWE PETROS | MALE | PR. TECH. | ELECTRICAL | 200377 | 2021 |
181 | NYONI LUCKY | MALE | PR. TECH. | ELECTRICAL | 200203 | 2016 |
182 | PFUWAYI TAVONGA | MALE | PR. TECH. | ELECTRICAL | 200289 | 2018 |
183 | PHIRI JUMA | MALE | PR. TECH. | ELECTRICAL | 200168 | 2016 |
184 | PINKEL CARL | MALE | PR. TECH. | ELECTRICAL | 200043 | 2011 |
185 | RWAFA ELIAS M | MALE | PR. TECH. | ELECTRICAL | 200388 | 2022 |
186 | SANDE VINCENT | MALE | PR. TECH. | ELECTRICAL | 200130 | 2015 |
187 | SHAMU ANESU ISAAC | MALE | PR. TECH. | ELECTRICAL | 200261 | 2017 |
188 | SHIRIYEDENGA ZEBEDIA | MALE | PR. TECH. | ELECTRICAL | 200216 | 2017 |
189 | SIBALO NDABEZINHLE | MALE | PR. TECH. | ELECTRICAL | 200262 | 2017 |
190 | SIBANDA NGELETHU NJINI | MALE | PR. TECH. | ELECTRICAL | 200021 | 2010 |
191 | SIGAUKE PATRICK | MALE | PR. TECH. | ELECTRICAL | 200182 | 2016 |
192 | SITHOLE MARAH CHENAYI | FEMALE | PR. TECH. | ELECTRICAL | 200202 | 2016 |
193 | SONAYI TAWANDA | MALE | PR. TECH. | ELECTRICAL | 200416 | 2024 |
194 | TADOKERA CHANDIMHARA H | MALE | PR. TECH. | ELECTRICAL | 200354 | 2020 |
195 | TAFUMANEI ERNEST | MALE | PR. TECH. | ELECTRICAL | 200417 | 2024 |
196 | TAMBANDINI LEONARD | MALE | PR. TECH. | ELECTRICAL | 200245 | 2017 |
197 | TAMBAWOGA WELLINGTONE | MALE | PR. TECH. | ELECTRICAL | 200323 | 2017 |
198 | TAYENGWA TAWANDA | MALE | PR. TECH. | ELECTRICAL | 200109 | 2018 |
199 | TENGA-NHAMO SHARON VIMBAI | FEMALE | PR. TECH. | ELECTRICAL | 200198 | 2016 |
200 | TINARWO WELLINGTON T | MALE | PR. TECH. | ELECTRICAL | 200404 | 2023 |
201 | TOFA TARISON | MALE | PR. TECH. | ELECTRICAL | 200405 | 2016 |
202 | TOMU SHINGIRAI | MALE | PR. TECH. | ELECTRICAL | 200246 | 2017 |
203 | ZHANERO SCOTT | MALE | PR. TECH. | ELECTRICAL | 200396 | 2023 |
204 | ZIMBEVA TANDIWE | FEMALE | PR. TECH. | ELECTRICAL | 200324 | 2015 |
205 | ZVIDZAI JULIAN | FEMALE | PR. TECH. | ELECTRICAL | 200325 | 2018 |
206 | ZVIZHINJI PHILLIP MUGWAGWA | MALE | PR. TECH. | ELECTRICAL | 200226 | 2017 |
207 | MAZONDE TERRENCE I | MALE | PR. TECH. | ELECTRICAL / ELECTRONICS | 200395 | 2023 |
208 | KWASHIRA PHILLIP | MALE | PR. TECH. | ELECTRICAL / ELECTRONICS | 200408 | 2024 |
209 | MAPUVIRE ANDREW | MALE | PR. TECH. | ELECTRICAL / ELECTRONICS | 200412 | 2024 |
210 | MUBAIWA KUDZAI M | FEMALE | PR. TECH. | ELECTRICAL / ELECTRONICS | 200372 | 2021 |
211 | TSHABANGU CLEMENT M | MALE | PR. TECH. | ELECTRICAL / ELECTRONICS | 200363 | 2021 |
212 | ADADI RAMADAAN | MALE | PR. TECH. | ELECTRICAL POWER | 200358 | 2020 |
213 | CHABATA IAN | MALE | PR. TECH. | ELECTRICAL POWER | 200024 | 2019 |
214 | CHIDAURA BONGAI | FEMALE | PR. TECH. | ELECTRICAL POWER | 200332 | 2011 |
215 | CHIKASHA NORICIOUS LEORA | FEMALE | PR. TECH. | ELECTRICAL POWER | 200359 | 2020 |
216 | CHISI PRECIOUS | FEMALE | PR. TECH. | ELECTRICAL POWER | 200391 | 2022 |
217 | COFFEE FLAVIOUS | MALE | PR. TECH. | ELECTRICAL POWER | 200410 | 2024 |
218 | GUTU ENETTA | FEMALE | PR. TECH. | ELECTRICAL POWER | 200407 | 2024 |
219 | JUKWA ALBERT | MALE | PR. TECH. | ELECTRICAL POWER | 200411 | 2024 |
220 | KUFA SHEPHARD | MALE | PR. TECH. | ELECTRICAL POWER | 200310 | 2018 |
221 | MAGURE HOWARD | MALE | PR. TECH. | ELECTRICAL POWER | 200295 | 2018 |
222 | MAHOSENI LOVEMORE | MALE | PR. TECH. | ELECTRICAL POWER | 200385 | 2022 |
223 | MAKANGA COLLEN | MALE | PR. TECH. | ELECTRICAL POWER | 200379 | 2022 |
224 | MANYADZA TINASHE W | MALE | PR. TECH. | ELECTRICAL POWER | 200364 | 2021 |
225 | MANYENGA EMMANUEL | MALE | PR. TECH. | ELECTRICAL POWER | 200393 | 2023 |
226 | MARUFU KUDZAI | FEMALE | PR. TECH. | ELECTRICAL POWER | 200401 | 2023 |
227 | MASUKWEDZA ORDINANCE | MALE | PR. TECH. | ELECTRICAL POWER | 200409 | 2024 |
228 | MATEWA RICHARD | MALE | PR. TECH. | ELECTRICAL POWER | 200349 | 2019 |
229 | MBADZO PATIENCE | FEMALE | PR. TECH. | ELECTRICAL POWER | 200302 | 2018 |
230 | MHONE SAIDI | MALE | PR. TECH. | ELECTRICAL POWER | 200398 | 2023 |
231 | MUCHABAYA SIMBARASHE | MALE | PR. TECH. | ELECTRICAL POWER | 200345 | 2019 |
232 | MUGOMBA PRISCA | FEMALE | PR. TECH. | ELECTRICAL POWER | 200403 | 2023 |
233 | MUJURU ENERST TATENDA | MALE | PR. TECH. | ELECTRICAL POWER | 200418 | 2024 |
234 | MUVIRIMI GRAHAM VIMBAI | FEMALE | PR. TECH. | ELECTRICAL POWER | 200341 | 2019 |
235 | NCUBE BENARD | MALE | PR. TECH. | ELECTRICAL POWER | 200374 | 2021 |
236 | NHARI DANIEL | MALE | PR. TECH. | ELECTRICAL POWER | 200362 | 2021 |
237 | NYAKABAWO BALBINA T | FEMALE | PR. TECH. | ELECTRICAL POWER | 200326 | 2019 |
238 | NYANHETE EVANS T | MALE | PR. TECH. | ELECTRICAL POWER | 200375 | 2021 |
239 | NYANHETE ROBSON D | MALE | PR. TECH. | ELECTRICAL POWER | 200376 | 2021 |
240 | SHAYANOWAKO PETER | MALE | PR. TECH. | ELECTRICAL POWER | 200381 | 2022 |
241 | SIASONGWE BENY | MALE | PR. TECH. | ELECTRICAL POWER | 200415 | 2024 |
242 | SIBANDA EMMANUEL SIBANGANI | MALE | PR. TECH. | ELECTRICAL POWER | 200405 | 2023 |
243 | SIHWA CLIVE | MALE | PR. TECH. | ELECTRICAL POWER | 200353 | 2020 |
244 | SIYANWI MERCY NETSAI | FEMALE | PR. TECH. | ELECTRICAL POWER | 200406 | 2023 |
245 | TSHUMA MAKRO | MALE | PR. TECH. | ELECTRICAL POWER | 200360 | 2020 |
246 | AGUSHITO NICHOLAS | MALE | PR. TECH. | ELECTRONICS | 200350 | 2020 |
247 | CHIPERE NHAMO | MALE | PR. TECH. | ELECTRONICS | 200361 | 2021 |
248 | DONDO TINEI | MALE | PR. TECH. | ELECTRONICS | 200184 | 2016 |
249 | GAMBIZA CHRISTIAN | MALE | PR. TECH. | ELECTRONICS | 200219 | 2017 |
250 | KANYEPI CLAUDIUS | MALE | PR. TECH. | ELECTRONICS | 200123 | 2015 |
251 | KANYUNGA CHARLES | MALE | PR. TECH. | ELECTRONICS | 200293 | 2018 |
252 | MAGENGA KATHRINE | FEMALE | PR. TECH. | ELECTRONICS | 200252 | 2017 |
253 | MANALA LUTHER KHANYA | MALE | PR. TECH. | ELECTRONICS | 200305 | 2019 |
254 | MOYO THINA | FEMALE | PR. TECH. | ELECTRONICS | 200167 | 2016 |
255 | MATHABIRE KUDZAI VIMBAI | FEMALE | PR. TECH. | ELECTRONICS | 200380 | 2022 |
256 | CHAPWANYA BLESSING | FEMALE | PR. TECH. | ENERGY | 200281 | 2018 |
257 | GANNIE CUTHBERT HERRY | MALE | PR. TECH. | ENERGY | 200250 | 2017 |
258 | GANNIE PATIENCE NDAIZIVEI | FEMALE | PR. TECH. | ENERGY | 200251 | 2017 |
259 | KARUDZE ISHMAEL | MALE | PR. TECH. | ENERGY | 200115 | 2014 |
260 | MSIPA FORGET | MALE | PR. TECH. | ENERGY | 200212 | 2017 |
261 | SABAWE LINGANI | MALE | PR. TECH. | ENERGY | 200026 | 2015 |
262 | MASOCHA TAFADZWA | MALE | PR. TECH. | ENERGY | 200197 | 2016 |
263 | MUBARIRI TAFADZWA | MALE | PR. TECH. | ENERGY | 200198 | 2016 |
264 | MAZONDE KENNETH TUNGAMIRAI | MALE | PR. TECH. | GEOTECHNICAL | 200054 | 2011 |
265 | SIBINDI BIGBOY | MALE | PR. TECH. | GEOTECHNICAL | 200292 | 2018 |
266 | BAKASA RUNGA NICHOLAS | MALE | PR. TECH. | GEOTECHNOLOGY | 200304 | 2018 |
267 | MADAMOMBE PATIENCE FAITH KUDZANAI | FEMALE | PR. TECH. | GEOTECHNOLOGY | 200003 | 2010 |
268 | BAKARI SALOME | FEMALE | PR. TECH. | ICT | 200133 | 2015 |
269 | GWAVAVA CLEVER | MALE | PR. TECH. | ICT | 200146 | 2015 |
270 | MBIZI ROBSON | MALE | PR. TECH. | ICT | 200279 | 2018 |
271 | CHINYANDU SIPARO | MALE | PR. TECH. | INDUSTRIAL | 200200 | 2016 |
272 | MTYIDA ADRIAN BENJAMIN | MALE | PR TECH | INDUSTRIAL & MANUFACTURING | 200383 | 2022 |
